top of page

LATEST NEWS

Open Nationals - Day 3 - U16 & U21

Continuing into Day 3 brought 76 athletes, the largest contingent of Ontario athletes during the four days of competition. The U21 and U16 athletes feared very well, again finishing as the 2nd ranked province behind the hosts Quebec. In the U16 event, Ontario athletes captured 13 medals (4 Gold, 3 Silver, 6 Bronze). Gold medals were won by athletes from Taifu Judo Club, Olympic Judo Centre and Challenge Sports Club.


The U21 athletes put on a great show, nearly sweeping the gold medals in the men's divisions with wins at -73/-81/-90/-100/+100. Gold medals were won by athletes from Taifu Judo Club, Challenge Sports Club, Huntsville Judo Club and Asahi Judo Club. Full results are included below.


The final day of competition on Sunday will see the Senior athletes competing for the crown of Canadian Champion


U16 - Results

1st - David ABRAMOVICH (U16 M -42)

1st - Edmon POLTORAC (U16 M -66)

1st - Arel ROITMAN (U16 M -46)

1st - Nickita TRETIACOV (U16 M -55)

2nd - Giorgi KURASHVILI (U16 M -38)

2nd - Andrey MEJERY (U16 M -55)

2nd - Roman TEPLITSKIY (U16 M -42)

3rd - Jacob ARABOV (U16 M -73)

3rd - Dilana GESA (U16 F -52)

3rd - Ivan GRACHTCHOUK (U16 M -46)

3rd - Gabrieli MAKHATADZE (U16 M -42)

3rd - Ruben MELKONIAN (U16 M +73)

3rd - Alon RAICHLIN (U16 M -66)

4th - Emily HARRIS (U16 F +70 )

5th - Zain CHAUDHRY (U16 M +73)

5th - Lily GILLIES (U16 F -44)

5th - Matthew MOLCHANOV (U16 M -66)

6th - Aryanna GODIN (U16 F -70)

6th - Brooklynn LIKUN (U16 F -48)

7th - Lauren ARDIS (U16 F -52)

7th - Mir-Maleek ISMAYILOV (U16 M -66)

7th - Levani UKHURGUNASHVILI (U16 M -50)

11th - Alexander BULAKH (U16 M -55)

11th - Charlotte BURT (U16 F -57)

11th - Olivia CEA (U16 F -52)

11th - Matei CONSTANTINESCU (U16 M -50)

11th - Maxim KOFMAN (U16 M -46)

11th - Alexandra MORRA (U16 F -63)

11th - Emma OMMERT (U16 F -57)

11th - Emelyan SOKOLOV (U16 M -66)

15th - Ronin HEISKANEN (U16 M -60)

15th - Oleksandr KORNIICHUK (U16 M -60)

15th - Benjamin LIGTVOET (U16 M -66)

15th - Giorgi NATSVLISHVILI (U16 M -60)

15th - Sully RICE (U16 M -50)

15th - Lazare SHUBITIDZE (U16 M -60)

23rd - Benjamin BELYAVSKY (U16 M -66)

23rd - Leo BUKLIN (U16 M -55)

23rd - George FARNSWORTH (U16 M -55)

23rd - Lucas GABRIELE (U16 M -66)

23rd - Mukhammad MUSOEV (U16 M -66)

23rd - Matvei POLTORATSKIY (U16 M -50)

31st - Jacob Luka BASSETT (U16 M -55)


U21 - Results

1st - Lucas ALLEN (U21 M +100)

1st - Aiden BARCLAY (U21 M -90)

1st - Norman BRAZHNYK (U21 M -100)

1st - Jumber MELADZE (U21 M -81)

1st - Lasha TSATSALASHVILI (U21 M -73)

2nd - Kiera BURT (U21 F -70)

3rd - Alisa KOFMAN (U21 F +78)

3rd - Binyamin SOLOVEICHIK (U21 M -81)

3rd - Yonatan SOLOVEICHIK (U21 M -90)

3rd - Dasha TKACHENKO (U21 F -52)

5th - Philippa CHAMPION (U21 F -70)

5th - Deandres DE JESUS (U21 M -81)

5th - Thomas SPARKES (U21 M -81)

5th - Juniper WONG (U21 F -57)

7th - Helya BAHRAMI (U21 F -48)

7th - Eden KHALFON (U21 M -90)

7th - Savannah MACDONALD (U21 F -70)

7th - Alyssandra Phoebe MANUEL (U21 F -57)

7th - Angelina MCCRISTALL (U21 F -48)

7th - Alyssa SHIMABUKURO (U21 F -63)

7th - Vivian WHITTON (U21 F -63)

11th - Joab BERHANE (U21 M -81)

11th - Louis CHEVALIER (U21 M -81)

11th - Porter GUY (U21 M -81)

11th - Mohammad Bakhtiyar HAMZA (U21 M -73)

11th - Xavier ROBIDAS (U21 M -66)

11th - Sofia TEPER (U21 F -57)

11th - Ivan ZVYAGIN (U21 M -66)

15th - Alythea KARSERAS (U21 F -63)

15th - Timothy KOWALSKI (U21 M -73)

15th - Denver OELLER (U21 M -66)

15th - Boris SERGIENKO (U21 M -81)

23rd - Niko HEISKANEN (U21 M -60)

bottom of page